Arrivals Print Friendly

Arrivals Flight Information
Arrivals automatically default to the current time. To view historical information about flights or future information about flights (up to the next 24 hours), please use the browser scroll bar on the right hand side to navigate up and down the page or click on "Next".
You can also search specifically by Airline, Flight, City, or Scheduled Time by using the Quick Search.
Arrivals may also be grouped by simply clicking on the headings that are underlined.
Schedule Last Updated > May 14, 2008 @ 22:26 (MDT)
| [Go to Current Time] |
|
||||||
| Date | Airline | Flight | City | Baggage | Scheduled Time | Revised Time | Status |
|---|---|---|---|---|---|---|---|
| May-14 | Air Canada Jazz | 8158 | Calgary | 08 | 20:33 | 20:28 | Arrived |
| May-14 | WestJet | 153 | Calgary | 18 | 20:36 | 20:44 | Arrived |
| May-14 | United Airlines | 6547 | Denver | 02 | 20:38 | 20:52 | Arrived |
| May-14 | Air Canada | 4003 | Denver | 02 | 20:38 | 20:52 | Arrived |
| May-14 | WestJet | 833 | Hamilton | 20 | 20:40 | 20:32 | Arrived |
| May-14 | WestJet | 140 | Vancouver | 16 | 20:52 | 21:14 | Arrived |
| May-14 | Lufthansa | 9618 | Toronto | 10 | 21:09 | 21:01 | Arrived |
| May-14 | Polish (LOT) | 4101 | Toronto | 10 | 21:09 | 21:01 | Arrived |
| May-14 | Air Canada | 159 | Toronto | 10 | 21:09 | 21:01 | Arrived |
| May-14 | Air Canada | 248 | Vancouver | 08 | 21:20 | 21:28 | Arrived |
| May-14 | First Air | 956 | Iqaluit, Rankin Inlet, Yellowknife | 06 | 21:36 | 21:36 | Arrived |
| May-14 | Canadian North | 469 | Yellowknife, Hay River | 12 | 21:48 | 21:20 | Arrived |
| May-14 | Air Canada Jazz | 8160 | Calgary | 08 | 21:50 | 21:53 | Arrived |
| May-14 | WestJet | 192 | Victoria | 18 | 21:54 | 21:46 | Arrived |
| May-14 | Delta | 3779 | Salt Lake City | 02 | 21:59 | 21:59 | In Cust. |
| May-14 | WestJet | 225 | Ottawa | 20 | 22:00 | 21:49 | Arrived |
| May-14 | WestJet | 519 | Toronto | 18 | 22:01 | 22:00 | Arrived |
| May-14 | WestJet | 422 | Kelowna | 20 | 22:03 | 21:58 | Arrived |
| May-14 | Air Canada | 1179 | Toronto | 10 | 22:08 | 22:04 | Arrived |
| May-14 | Air Canada | 143 | Ottawa | 08 | 22:15 | 22:01 | Arrived |
| May-14 | Air Canada | 250 | Vancouver | 08 | 22:20 | 22:19 | Arrived |
| May-14 | United Airlines | 7593 | Chicago | 02 | 22:45 | 22:55 | Delayed |
| May-14 | Air Canada | 4632 | Chicago | 02 | 22:45 | 22:55 | Delayed |
| May-14 | Air Canada | 4235 | San Francisco | 02 | 22:54 | 22:54 | On Time |
| May-14 | United Airlines | 6502 | San Francisco | 02 | 22:54 | 22:54 | On Time |
| May-14 | WestJet | 36 | Calgary | 16 | 23:16 | 23:29 | Delayed |
| May-14 | Northwest | 1023 | Minneapolis | 02 | 23:24 | 23:24 | On Time |
| May-14 | WestJet | 418 | Vancouver | 18 | 23:32 | 23:33 | On Time |
| May-14 | Air Canada Jazz | 8162 | Calgary | 08 | 23:35 | 23:43 | Delayed |
| May-14 | United Airlines | 7553 | Denver | 02 | 23:38 | 23:38 | On Time |
| May-14 | Air Canada | 4675 | Denver | 02 | 23:38 | 23:38 | On Time |
| May-14 | Air Canada | 252 | Vancouver | 23:48 | 23:19 | Early | |
| May-14 | WestJet | 645 | Toronto | 20 | 23:51 | 23:45 | Early |
| May-14 | Horizon | 2580 | Seattle | 04 | 23:59 | 23:59 | On Time |
| May-15 | US Airways | 2811 | Phoenix | 02 | 00:44 | 00:44 | On Time |
| May-15 | Lufthansa | 9576 | Toronto | 10 | 00:59 | 01:13 | Delayed |
| May-15 | United Airlines | 8439 | Toronto | 10 | 00:59 | 01:13 | Delayed |
| May-15 | Austrian Airways | 8269 | Toronto | 10 | 00:59 | 01:13 | Delayed |
| May-15 | Polish (LOT) | 4103 | Toronto | 10 | 00:59 | 01:13 | Delayed |
| May-15 | Air Canada | 135 | Toronto | 10 | 00:59 | 01:13 | Delayed |
| May-15 | Air Canada Jazz | 8290 | Vancouver | 08 | 01:22 | 01:16 | Early |
| May-15 | WestJet | 955 | Las Vegas | 02 | 01:44 | 02:24 | Delayed |
| May-15 | Air Canada | 535 | Las Vegas | 02 | 02:39 | 02:39 | On Time |
| May-15 | United Airlines | 8567 | Las Vegas | 02 | 02:39 | 02:39 | On Time |
| May-15 | Air Canada Jazz | 8130 | Calgary | 08 | 06:50 | 06:50 | On Time |
| May-15 | Air Canada Jazz | 8381 | Fort McMurray | 08 | 06:53 | 06:53 | On Time |
| May-15 | Air Canada Jazz | 8360 | Grande Prairie | 06 | 07:07 | 07:07 | On Time |
| May-15 | WestJet | 501 | Winnipeg | 20 | 07:30 | 07:30 | On Time |
| May-15 | Central Mtn Air | 791 | Calgary | 18 | 07:35 | 07:35 | On Time |
| May-15 | WestJet | 152 | Grande Prairie | 18 | 07:54 | 07:54 | On Time |
| « previous | 1 | 2 | 3 | 4 | next » |
Schedule Last Updated > May 14, 2008 @ 22:26 (MDT)
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for flight information provided by your airline. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.