Departures Print Friendly

Departures Flight Information
Departures automatically default to the current time. To view historical information about flights or future information about flights (up to the next 24 hours), please use the browser scroll bar on the right hand side to navigate up and down the page, or click on "Next".
You can also search specifically by Airline, Flight, City, or Scheduled Time by using the Quick Search.
Departures may also be grouped by simply clicking on the headings that are underlined.
Schedule Last Updated > May 14, 2008 @ 22:26 (MDT)
| [Go to Current Time] |
|
||||||
| Date | Airline | Flight | City | Gate | Scheduled Time | Revised Time | Status |
|---|---|---|---|---|---|---|---|
| May-14 | Air Transat | 396 | London (Gatwick) | 60 | 20:10 | 21:10 | Departed |
| May-14 | Central Mtn Air | 792 | Calgary | 7 | 20:40 | 20:40 | Departed |
| May-14 | Air Canada | 255 | Vancouver | 50 | 20:45 | 20:40 | Departed |
| May-14 | WestJet | 144 | Calgary | 16 | 20:45 | 20:45 | Departed |
| May-14 | Air Canada Jazz | 8388 | Fort McMurray | 49 | 20:55 | 20:48 | Departed |
| May-14 | Air Canada Jazz | 8161 | Calgary | 49 | 21:00 | 21:00 | Departed |
| May-14 | WestJet | 153 | Grande Prairie | 12 | 21:20 | 21:20 | Departed |
| May-14 | Air Canada Jazz | 8369 | Grande Prairie | 49 | 21:55 | 21:52 | Departed |
| May-14 | Air Canada Jazz | 8163 | Calgary | 49 | 22:30 | 22:30 | ---- |
| May-15 | United Airlines | 8438 | Toronto | 50 | 00:20 | 00:20 | On Time |
| May-15 | Air Canada | 158 | Toronto | 50 | 00:20 | 00:20 | On Time |
| May-15 | WestJet | 426 | Toronto | 12 | 01:00 | 01:00 | On Time |
| May-15 | Air Canada | 281 | Calgary | 52 | 05:55 | 05:55 | On Time |
| May-15 | Air Canada | 233 | Vancouver | 50 | 06:00 | 06:00 | On Time |
| May-15 | United Airlines | 6744 | Denver | 68 | 06:05 | 06:05 | On Time |
| May-15 | Air Canada | 4000 | Denver | 68 | 06:05 | 06:05 | On Time |
| May-15 | Delta | 3776 | Salt Lake City | 60 | 06:30 | 06:30 | On Time |
| May-15 | WestJet | 696 | Winnipeg | 12 | 06:30 | 06:30 | On Time |
| May-15 | United Airlines | 7614 | Chicago | 64 | 06:40 | 06:40 | On Time |
| May-15 | Air Canada | 4629 | Chicago | 64 | 06:40 | 06:40 | On Time |
| May-15 | Horizon | 2579 | Seattle | 70 | 06:40 | 06:40 | On Time |
| May-15 | WestJet | 30 | Calgary | 16 | 06:45 | 06:45 | On Time |
| May-15 | WestJet | 43 | Kelowna | 10 | 06:50 | 06:50 | On Time |
| May-15 | Canadian North | 9412 | Diavik | 49 | 07:00 | 07:00 | On Time |
| May-15 | Air Canada | 106 | Toronto | 52 | 07:00 | 07:00 | On Time |
| May-15 | Air Canada | 235 | Vancouver | 54 | 07:00 | 07:00 | On Time |
| May-15 | US Airways | 2979 | Phoenix | 58 | 07:00 | 07:00 | On Time |
| May-15 | Air Canada Jazz | 8133 | Calgary | 49 | 07:00 | 07:00 | On Time |
| May-15 | United Airlines | 6487 | San Francisco | 66 | 07:00 | 07:00 | On Time |
| May-15 | Air Canada | 4234 | San Francisco | 66 | 07:00 | 07:00 | On Time |
| May-15 | WestJet | 139 | Fort McMurray | 18 | 07:10 | 07:10 | On Time |
| May-15 | Air Canada Jazz | 8359 | Grande Prairie | 49 | 07:15 | 07:15 | On Time |
| May-15 | WestJet | 11 | Vancouver | 14 | 07:30 | 07:30 | On Time |
| May-15 | Air Canada Jazz | 8380 | Fort McMurray | 49 | 07:30 | 07:30 | On Time |
| May-15 | Air Canada | 104 | Ottawa | 52 | 07:35 | 07:35 | On Time |
| May-15 | WestJet | 28 | Calgary | 12 | 07:40 | 07:40 | On Time |
| May-15 | Lufthansa | 9591 | Toronto | 56 | 07:55 | 07:55 | On Time |
| May-15 | Central Mtn Air | 791 | Fort St John, Ft. Nelson | 7 | 07:55 | 07:55 | On Time |
| May-15 | Austrian Airways | 8268 | Toronto | 56 | 07:55 | 07:55 | On Time |
| May-15 | Air Canada | 1156 | Toronto | 56 | 07:55 | 07:55 | On Time |
| May-15 | Polish (LOT) | 4102 | Toronto | 56 | 07:55 | 07:55 | On Time |
| May-15 | United Airlines | 8453 | Los Angeles | 64 | 07:58 | 07:58 | On Time |
| May-15 | Air Canada Jazz | 8594 | Los Angeles | 64 | 07:58 | 07:58 | On Time |
| May-15 | Air Canada | 237 | Vancouver | 54 | 08:00 | 08:00 | On Time |
| May-15 | Northwest | 1022 | Minneapolis | 68 | 08:00 | 08:00 | On Time |
| May-15 | Canadian North | 444 | Yellowknife, Norman Wells, Inuvik | 49 | 08:00 | 08:00 | On Time |
| May-15 | Air Canada Jazz | 8135 | Calgary | 49 | 08:00 | 08:00 | On Time |
| May-15 | WestJet | 501 | Victoria | 18 | 08:10 | 08:10 | On Time |
| May-15 | United Airlines | 7550 | Denver | 66 | 08:16 | 08:16 | On Time |
| May-15 | Air Canada | 4702 | Denver | 66 | 08:16 | 08:16 | On Time |
| « previous | 1 | 2 | 3 | 4 | next » |
Schedule Last Updated > May 14, 2008 @ 22:26 (MDT)
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for flight information provided by your airline. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.