Arrivals

Arrivals Flight Information

Arrivals automatically default to the current time. To view historical information about flights or future information about flights (up to the next 24 hours), please use the browser scroll bar on the right hand side to navigate up and down the page or click on "Next".

You can also search specifically by Airline, Flight, City, or Scheduled Time by using the Quick Search.

Arrivals may also be grouped by simply clicking on the headings that are underlined.

Schedule Last Updated > Aug 20, 2008 @ 12:12 (MDT)
Date Airline Flight City Baggage Scheduled Time Revised Time Status
Aug-20 Air Canada 123 Toronto 10 10:15 10:11 Arrived
Aug-20 Air Canada Jazz 8136 Calgary 08 10:19 10:14 Arrived
Aug-20 Central Mtn Air 763 Calgary 18 10:20 11:10 Arrived
Aug-20 WestJet 618 Vancouver 18 10:23 10:37 Arrived
Aug-20 Air Canada Jazz 8362 Grande Prairie 08 10:34 10:42 Arrived
Aug-20 Air Canada 234 Vancouver 08 10:37 10:31 Arrived
Aug-20 WestJet 617 Hamilton 20 10:50 10:37 Arrived
Aug-20 Air Canada 4677 Denver 02 11:00 10:41 Arrived
Aug-20 United Airlines 7621 Denver 02 11:00 10:41 Arrived
Aug-20 Air Canada 1193 Halifax 10 11:02 10:38 Arrived
Aug-20 Air Canada 179 Montreal 10 11:10 11:00 Arrived
Aug-20 Air Canada Jazz 8511 Winnipeg 06 11:15 11:06 Arrived
Aug-20 Air Canada Jazz 8138 Calgary 08 11:19 11:15 Arrived
Aug-20 WestJet 46 Vancouver 16 11:23 11:23 Arrived
Aug-20 Air Canada 193 Ottawa 10 11:35 11:14 Arrived
Aug-20 First Air 6570 Snap Lake   11:45 11:45 Arrived
Aug-20 First Air 6570 Snap Lake   11:45 11:45 ----
Aug-20 WestJet 337 Toronto 20 11:57 11:41 Arrived
Aug-20 Northwestern Air 598 Fort Smith 18 12:00 11:50 Arrived
Aug-20 Central Mtn Air 778 High Level 18 12:00 12:15 Delayed
Aug-20 Air Canada 4129 San Francisco 02 12:06 12:04 In Cust.
Aug-20 United Airlines 6115 San Francisco 02 12:06 12:04 In Cust.
Aug-20 Air Canada Jazz 8485 Saskatoon 06 12:12 12:04 Arrived
Aug-20 Air Canada 175 Toronto 10 12:19 12:00 Arrived
Aug-20 Air Canada Jazz 8140 Calgary 08 12:20 12:39 Delayed
Aug-20 Air Canada Jazz 8284 Vancouver 08 12:20 12:25 On Time
Aug-20 WestJet 136 Vancouver 18 12:23 12:19 On Time
Aug-20 Delta 4147 Salt Lake City   12:31 12:31 On Time
Aug-20 WestJet 12 Kelowna 20 12:46 12:52 Delayed
Aug-20 Horizon 2542 Seattle 04 12:49 12:49 On Time
Aug-20 United Airlines 6099 Chicago 02 12:53 12:18 Early
Aug-20 Air Canada 4504 Chicago 02 12:53 12:18 Early
Aug-20 WestJet 73 Calgary 16 12:56 13:01 On Time
Aug-20 Northwest 1019 Minneapolis 02 13:09 13:09 On Time
Aug-20 Air Canada Jazz 8364 Grande Prairie 08 13:17 13:21 On Time
Aug-20 Air Canada Jazz 8142 Calgary 08 13:22 13:20 On Time
Aug-20 WestJet 658 Abbotsford 18 13:22 13:24 On Time
Aug-20 Air Canada 238 Vancouver 08 13:59 13:59 On Time
Aug-20 United Airlines 6193 Denver 02 14:00 14:15 Delayed
Aug-20 Air Canada 4001 Denver 02 14:00 14:15 Delayed
Aug-20 Air Canada Jazz 8385 Fort McMurray 08 14:13 14:18 On Time
Aug-20 Air Canada Jazz 8144 Calgary 08 14:20 14:21 On Time
Aug-20 Lufthansa 9652 Calgary 08 14:20 14:21 On Time
Aug-20 Air Canada 177 Toronto 10 14:39 14:30 Early
Aug-20 WestJet 180 Kelowna 18 14:46 14:46 On Time
Aug-20 Air Canada Jazz 8146 Calgary 08 14:49 14:49 On Time
Aug-20 Air Canada 4696 Chicago 02 14:54 14:34 Early
Aug-20 United Airlines 7567 Chicago 02 14:54 14:34 Early
Aug-20 WestJet 339 Toronto 20 14:57 14:45 Early
Aug-20 Air Canada 4139 San Francisco   15:01 15:01 On Time

« previous 1 2 3 4 next »

Schedule Last Updated > Aug 20, 2008 @ 12:12 (MDT)




Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for flight information provided by your airline. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.

Page Last Updated > Mar 18, 2008