Departures Flight Information
Departures automatically default to the current time. To view historical information about flights or future information about flights (up to the next 24 hours), please use the browser scroll bar on the right hand side to navigate up and down the page, or click on "Next".
You can also search specifically by Airline, Flight, City, or Scheduled Time by using the Quick Search.
Departures may also be grouped by simply clicking on the headings that are underlined.
Schedule Last Updated > Oct 06, 2008 @ 08:02 (MDT)
| [Go to Current Time] |
|
| Date | Airline | Flight | City | Gate | Scheduled Time | Revised Time | Status |
|---|---|---|---|---|---|---|---|
| Oct-06 | Air Canada Jazz | 8285 | Vancouver | 56 | 06:10 | 06:03 | Departed |
| Oct-06 | US Airways | 310 | Las Vegas | 62 | 06:30 | 06:30 | Departed |
| Oct-06 | WestJet | 696 | Winnipeg | 16 | 06:30 | 06:30 | Departed |
| Oct-06 | Delta | 3776 | Salt Lake City | 60 | 06:35 | 06:35 | Departed |
| Oct-06 | Horizon | 2579 | Seattle | 06:40 | 06:40 | Departed | |
| Oct-06 | Air Canada | 4710 | Denver | 68 | 06:41 | 06:41 | Departed |
| Oct-06 | United Airlines | 7549 | Denver | 68 | 06:41 | 06:41 | Departed |
| Oct-06 | WestJet | 30 | Calgary | 18 | 06:45 | 06:45 | Departed |
| Oct-06 | United Airlines | 6487 | San Francisco | 66 | 06:46 | 06:46 | Departed |
| Oct-06 | Air Canada | 4234 | San Francisco | 66 | 06:46 | 06:46 | Departed |
| Oct-06 | Air Canada | 4335 | Chicago | 64 | 06:48 | 07:03 | Departed |
| Oct-06 | United Airlines | 6204 | Chicago | 64 | 06:48 | 07:03 | Departed |
| Oct-06 | Air Canada Jazz | 8133 | Calgary | 49 | 07:00 | 06:58 | Departed |
| Oct-06 | US Airways | 200 | Phoenix | 58 | 07:00 | 07:00 | Departed |
| Oct-06 | WestJet | 43 | Kelowna | 14 | 07:00 | 07:00 | Departed |
| Oct-06 | WestJet | 139 | Fort McMurray | 10 | 07:15 | 07:15 | Departed |
| Oct-06 | Air Canada Jazz | 8359 | Grande Prairie | 49 | 07:15 | 07:15 | Departed |
| Oct-06 | Canadian North | 468 | Hay River, Yellowknife | 49 | 07:20 | 07:20 | Departed |
| Oct-06 | First Air | 951 | Yellowknife, Rankin Inlet, Iqaluit | 7 | 07:30 | 07:30 | Departed |
| Oct-06 | Air Canada Jazz | 8380 | Fort McMurray | 49 | 07:30 | 07:29 | Departed |
| Oct-06 | WestJet | 11 | Vancouver | 8 | 07:30 | 07:30 | Departed |
| Oct-06 | WestJet | 254 | Calgary | 16 | 07:40 | 07:40 | Departed |
| Oct-06 | Canadian North | 466 | Norman Wells, Inuvik | 16 | 07:40 | 07:40 | Cancelled |
| Oct-06 | Air Canada | 104 | Ottawa | 52 | 07:45 | 07:43 | Departed |
| Oct-06 | United Airlines | 7553 | Denver | 66 | 07:53 | 07:53 | Departed |
| Oct-06 | Air Canada | 4702 | Denver | 66 | 07:53 | 07:53 | Departed |
| Oct-06 | Central Mtn Air | 791 | Fort St John, Ft. Nelson | 7 | 07:55 | 08:02 | Delayed |
| Oct-06 | Air Canada | 237 | Vancouver | 56 | 08:00 | 07:59 | Departed |
| Oct-06 | Air Canada | 1156 | Toronto | 50 | 08:00 | 08:00 | Departed |
| Oct-06 | Northwest | 1022 | Minneapolis | 68 | 08:00 | 08:00 | Departed |
| Oct-06 | Polish (LOT) | 4102 | Toronto | 50 | 08:00 | 08:00 | Departed |
| Oct-06 | Canadian North | 444 | Yellowknife, Norman Wells, Inuvik | 49 | 08:00 | 08:00 | Departed |
| Oct-06 | Austrian Airways | 8268 | Toronto | 50 | 08:00 | 08:00 | Departed |
| Oct-06 | Lufthansa | 9591 | Toronto | 50 | 08:00 | 08:00 | Departed |
| Oct-06 | Air Canada Jazz | 8135 | Calgary | 49 | 08:00 | 07:53 | Departed |
| Oct-06 | WestJet | 501 | Victoria | 14 | 08:10 | 08:10 | ---- |
| Oct-06 | WestJet | 224 | Ottawa | 8 | 08:30 | 08:30 | On Time |
| Oct-06 | WestJet | 152 | Calgary | 10 | 08:30 | 08:30 | On Time |
| Oct-06 | Central Mtn Air | 771 | High Level | 7 | 08:30 | 08:30 | On Time |
| Oct-06 | WestJet | 196 | Toronto | 16 | 08:40 | 08:40 | On Time |
| Oct-06 | WestJet | 15 | Vancouver | 12 | 08:50 | 08:50 | On Time |
| Oct-06 | WestJet | 750 | Montreal | 18 | 09:00 | 09:00 | On Time |
| Oct-06 | Air Canada Jazz | 8137 | Calgary | 49 | 09:00 | 09:00 | On Time |
| Oct-06 | Air Canada | 1160 | Toronto | 50 | 09:35 | 09:35 | On Time |
| Oct-06 | Lufthansa | 9597 | Toronto | 50 | 09:35 | 09:35 | On Time |
| Oct-06 | Air Canada Jazz | 8378 | Fort McMurray | 49 | 09:40 | 09:40 | On Time |
| Oct-06 | Air Canada | 239 | Vancouver | 52 | 09:50 | 09:50 | On Time |
| Oct-06 | First Air | 953 | Yellowknife, Inuvik | 7 | 09:55 | 09:55 | On Time |
| Oct-06 | WestJet | 657 | Abbotsford | 8 | 10:00 | 10:00 | On Time |
| Oct-06 | Air Canada Jazz | 8139 | Calgary | 49 | 10:00 | 10:00 | On Time |
Schedule Last Updated > Oct 06, 2008 @ 08:02 (MDT)
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for flight information provided by your airline. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
Page Last Updated > Feb 09, 2008
